![]() | ![]() | |||||||
| Mackenzie, Hector Roy b. 1439 d. 1527 | ![]() | |||||||
| Mackenzie, John Glassich b. Abt 1512 d. 1550 | ||||||||
| Macdonald, Anne Macranald Or b. 1469-1471 | ![]() | |||||||
| Mackenzie, John Roy b. 1533-1534 d. 1629 | ||||||||
| Fraser, James b. Abt 1479 | ![]() | |||||||
| Fraser, Agnes b. Abt 1514 | ||||||||
| , Living | ||||||||
| Mackenzie, William b. 1584-1585 | ||||||||
| McDonnell, Angus Macalister b. 1514-1519 | ||||||||
| McDonnell, Elizabeth b. Abt 1549 | ||||||||
| , Living | ||||||||
| , Elizabeth b. Abt 1524 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mackenzie, John Glassich b. Abt 1512 d. 1550 | ![]() | |||||||
| Mackenzie, John Roy b. 1533-1534 d. 1629 | ||||||||
| Fraser, Agnes b. Abt 1514 | ![]() | |||||||
| Mackenzie, Alexander Alastair Breac b. Abt 1576 d. 1638 | ||||||||
| McDonnell, Angus Macalister b. 1514-1519 | ||||||||
| McDonnell, Elizabeth b. Abt 1549 | ||||||||
| , Elizabeth b. Abt 1524 | ![]() | |||||||
| Mackenzie, Murdoch b. Abt 1607 | ||||||||
| Mackenzie, Rorie Mohr b. 1544-1548 | ||||||||
| Mackenzie, Margaret b. Abt 1573 | ||||||||
| Munro, Florence b. 1548-1553 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mackenzie, John Glassich b. Abt 1512 d. 1550 | ![]() | |||||||
| Mackenzie, John Roy b. 1533-1534 d. 1629 | ||||||||
| Fraser, Agnes b. Abt 1514 | ![]() | |||||||
| Mackenzie, Alexander Alastair Breac b. Abt 1576 d. 1638 | ||||||||
| McDonnell, Angus Macalister b. 1514-1519 | ||||||||
| McDonnell, Elizabeth b. Abt 1549 | ||||||||
| , Elizabeth b. Abt 1524 | ![]() | |||||||
| Mackenzie, Hector b. Abt 1609 | ||||||||
| Mackenzie, Rorie Mohr b. 1544-1548 | ||||||||
| Mackenzie, Margaret b. Abt 1573 | ||||||||
| Munro, Florence b. 1548-1553 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mackenzie, John Glassich b. Abt 1512 d. 1550 | ![]() | |||||||
| Mackenzie, John Roy b. 1533-1534 d. 1629 | ||||||||
| Fraser, Agnes b. Abt 1514 | ![]() | |||||||
| Mackenzie, Alexander Alastair Breac b. Abt 1576 d. 1638 | ||||||||
| McDonnell, Angus Macalister b. 1514-1519 | ||||||||
| McDonnell, Elizabeth b. Abt 1549 | ||||||||
| , Elizabeth b. Abt 1524 | ![]() | |||||||
| Mackenzie, Alexander Cam b. Abt 1611 | ||||||||
| Mackenzie, Rorie Mohr b. 1544-1548 | ||||||||
| Mackenzie, Margaret b. Abt 1573 | ||||||||
| Munro, Florence b. 1548-1553 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roper, James b. 23 Dec 1914 d. Mar 1977 | ||||||||
| , Living | ||||||||
| Alice, b. 12 Oct 1919 d. Apr 1979 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mackenzie, Kenneth b. Abt 1671 d. 1703 | ![]() | |||||||
| Mackenzie, Alexander b. 1700 d. 1766 | ||||||||
| Mackenzie, Margaret b. Abt 1677 | ![]() | |||||||
| Mackenzie, Kenneth b. Abt 1733 d. Bef 1739 | ||||||||
| Mackenzie, Roderick b. 1684-1688 d. 24 Apr 1750 | ![]() | |||||||
| Mackenzie, Janet b. Abt 1711 | ||||||||
| Grant, Janet b. Abt 1690 d. 10 Feb 1761 | ![]() | |||||||
| Mackenzie, Jane b. 1801-1809 | ||||||||
| Mackenzie, Alexander b. 1700 d. 1766 | ![]() | |||||||
| Mackenzie, Alexander b. 1731 d. 1770 | ||||||||
| Mackenzie, Janet b. Abt 1711 | ![]() | |||||||
| Mackenzie, Anne b. 1758-1762 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Galley, Samuel b. Abt 1773 | ||||||||
| Galley, James b. 12 May 1799 d. 24 Apr 1861 | ||||||||
| Fishburn, Mary b. Abt 1777 | ||||||||
| Galley, Mary b. 6 Dec 1837 d. 14 Oct 1875 | ||||||||
| Whittaker, George b. Abt 1777 | ||||||||
| Whittaker, Ann b. 21 Feb 1803 d. 31 Jul 1861 | ||||||||
| Jackson, Hannah b. Abt 1781 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barrow, John b. Abt 1763 d. 24 Dec 1818 | ![]() | |||||||
| Barrows, Joseph b. 19 Dec 1794 d. 26 Jun 1887 | ||||||||
| Bradley, Ann b. 13 Jan 1765 d. 26 Mar 1801 | ||||||||
| Barrow, John b. 19 Dec 1819 d. 15 Jul 1878 | ||||||||
| Beswick, John b. 11 Mar 1770 | ||||||||
| Beswick, Maria b. 11 Sep 1800 d. 27 Aug 1880 | ||||||||
| Crompton, Ellen b. 1 Mar 1778 | ||||||||
| Barrow, Samuel Albert b. 3 Jan 1865 d. 18 Dec 1948 | ||||||||
| Galley, Samuel b. Abt 1773 | ||||||||
| Galley, James b. 12 May 1799 d. 24 Apr 1861 | ||||||||
| Fishburn, Mary b. Abt 1777 | ||||||||
| Galley, Martha b. 6 Mar 1832 d. 3 May 1908 | ||||||||
| Whittaker, George b. Abt 1777 | ||||||||
| Whittaker, Ann b. 21 Feb 1803 d. 31 Jul 1861 | ||||||||
| Jackson, Hannah b. Abt 1781 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hunt, Amos b. 28 Feb 1819 d. 8 Sep 1904 | ||||||||
| Hunt, Jonathan b. 25 Sep 1845 d. 30 Aug 1922 | ||||||||
| Welborn, Nancy Garrett b. 7 Aug 1824 d. 17 Dec 1895 | ||||||||
| Hunt, Moroni b. 12 May 1893 d. 13 Oct 1966 | ||||||||
| Chidester, Joshua Parker b. 1 Feb 1843 d. 17 Apr 1896 | ||||||||
| Chidester, Mary Josephine b. 2 Sep 1866 d. 27 Apr 1897 | ||||||||
| Burgess, Juliett b. 15 Nov 1846 d. 28 Oct 1917 | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Cook, Joseph Ridley b. 19 Aug 1859 d. 29 Apr 1930 | ||||||||
| , Living | ||||||||
| Cook, Delta b. 3 Dec 1899 d. 20 Jul 1972 | ||||||||
| , Living | ||||||||
| Taylor, Mary Ann b. 4 Dec 1862 d. 11 Apr 1942 | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Albiston, Joseph b. 29 Aug 1820 d. 1 Jan 1886 | ![]() | |||||||
| Albiston, Thomas b. 14 Nov 1860 d. 30 Jun 1939 | ||||||||
| Clayton, Mary Ann b. 3 Jan 1826 d. 1 May 1899 | ![]() | |||||||
| Albiston, Wilford James b. 24 Aug 1894 d. 6 Sep 1983 | ||||||||
| , Living | ||||||||
| Jensen, Ane Cathrine Petrea b. 13 Nov 1865 d. 8 Oct 1912 | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Olsen, Mary Edith b. 29 Aug 1890 d. 9 Mar 1978 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .