![]() | ![]() | |||||||
| Wilmot, Edward b. 15 Oct 1693 d. 21 Nov 1786 | ![]() | |||||||
| Wilmot, Robert Meade b. 19 Sep 1731 d. 18 Mar 1811 | ||||||||
| Meade, Sarah Marsh b. 1705-1710 d. 10 Sep 1785 | ![]() | |||||||
| Wilmot, Robert b. 5 Jul 1765 d. 13 Jul 1842 | ||||||||
| Woollett, William b. Abt 1710 | ||||||||
| Woollett, Mary b. 1735-1740 | ||||||||
| Wilmot, Analby Mead b. 14 Dec 1805 | ||||||||
| , Living | ||||||||
| Grimston, Robert b. 17 Jul 1747 | ||||||||
| Grimston, Lucy b. 20 Aug 1772 d. May 1812 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilmot, John b. 1590-1595 | ||||||||
| Wylmot, Robert b. 1615-1620 | ||||||||
| Wilmot, Nicholas b. Abt 1645 d. Feb 1683 | ||||||||
| Eardley, Lawrence b. 1592-1597 | ||||||||
| Eardley, Dorothea b. 1618-1623 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilmot, John b. 1590-1595 | ||||||||
| Wylmot, Robert b. 1615-1620 | ||||||||
| Wilmot, Robert b. Abt 1640 | ||||||||
| Eardley, Lawrence b. 1592-1597 | ||||||||
| Eardley, Dorothea b. 1618-1623 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Beswick, John b. 11 Mar 1770 | ||||||||
| Beswick, John b. 18 Aug 1811 | ||||||||
| Crompton, Ellen b. 1 Mar 1778 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilmot, Robert Meade b. 19 Sep 1731 d. 18 Mar 1811 | ![]() | |||||||
| Wilmot, Robert b. 5 Jul 1765 d. 13 Jul 1842 | ||||||||
| Woollett, Mary b. 1735-1740 | ![]() | |||||||
| Wilmot, Henry Sacheverel b. 11 Feb 1801 d. 11 Apr 1872 | ||||||||
| Grimston, Robert b. 17 Jul 1747 | ![]() | |||||||
| Grimston, Lucy b. 20 Aug 1772 d. May 1812 | ||||||||
| , Living | ||||||||
| Mundy, Edward Miller b. 1745-1750 | ![]() | |||||||
| Mundy, Edward Miller b. 1775-1780 d. 1834 | ||||||||
| Meynell, Frances b. Abt 1750 d. 1783 | ![]() | |||||||
| Mundy, Maria b. Abt 1805 d. 24 Dec 1865 | ||||||||
| Barton, F b. Abt 1750 | ||||||||
| Barton, Nelly b. Abt 1780 d. 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilmot, Edward b. 15 Oct 1693 d. 21 Nov 1786 | ![]() | |||||||
| Wilmot, Robert Meade b. 19 Sep 1731 d. 18 Mar 1811 | ||||||||
| Meade, Sarah Marsh b. 1705-1710 d. 10 Sep 1785 | ![]() | |||||||
| Wilmot, Robert b. 5 Jul 1765 d. 13 Jul 1842 | ||||||||
| Woollett, William b. Abt 1710 | ||||||||
| Woollett, Mary b. 1735-1740 | ||||||||
| Grimston, John b. 17 May 1807 d. 3 May 1879 | ||||||||
| , Living | ||||||||
| Grimston, Robert b. 17 Jul 1747 | ||||||||
| Grimston, Lucy b. 20 Aug 1772 d. May 1812 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McKenzie, Roderick Angus Alexander b. Abt 1840 | ![]() | |||||||
| Weaver, Alexander b. 15 Nov 1867 d. 6 Jan 1931 | ||||||||
| Wilmot, Harriet b. Abt 1843 d. 18 Sep 1868 | ![]() | |||||||
| , Living | ||||||||
| Warmouth, Benjamin b. 26 Apr 1843 d. 21 Feb 1892 | ![]() | |||||||
| Warmouth, Lilley b. 3 Sep 1870 d. 25 Mar 1943 | ||||||||
| Marshall, Jane b. 21 Feb 1841 d. 25 Sep 1917 | ![]() | |||||||
| Weaver, Campbell Mckenzie b. 4 Jun 1939 d. 11 Jan 1993 | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mundy, Robert b. 1675 d. 1708 | ![]() | |||||||
| Mundy, Edward b. 1706 d. 23 Nov 1806 | ||||||||
| Slack, Ellen b. 1678-1680 d. 1758 | ![]() | |||||||
| Mundy, Edward Miller b. 1745-1750 | ||||||||
| Miller, Humphrey b. 1718-1723 | ||||||||
| Miller, Hester b. 1708-1710 | ||||||||
| Leche, Hester b. 1721-1725 | ||||||||
| Mundy, George b. 1779-1782 | ||||||||
| , Living | ||||||||
| Meynell, Frances b. Abt 1750 d. 1783 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mackenzie, Kenneth b. Abt 1451 d. 29 Jan 1491 | ![]() | |||||||
| Mackenzie, John b. 1482 d. Bef 27 May 1561 | ||||||||
| Fraser, Agnes b. Abt 1457 | ![]() | |||||||
| Mackenzie, Kenneth b. Abt 1512 d. 27 May 1561 | ||||||||
| Grant, Elizabeth b. Abt 1484 | ||||||||
| Mackenzie, Marjory b. 1556 | ||||||||
| , Living | ![]() | |||||||
| , Living | ||||||||
| Stewart, Jean Elizabeth Isabella b. Abt 1518 | ||||||||
| , Living | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mundy, Robert b. 1675 d. 1708 | ![]() | |||||||
| Mundy, Edward b. 1706 d. 23 Nov 1806 | ||||||||
| Slack, Ellen b. 1678-1680 d. 1758 | ![]() | |||||||
| Mundy, Edward Miller b. 1745-1750 | ||||||||
| Miller, Humphrey b. 1718-1723 | ||||||||
| Miller, Hester b. 1708-1710 | ||||||||
| Leche, Hester b. 1721-1725 | ||||||||
| Mundy, Geoffrey Basil Meynell b. 1777-1782 d. 14 Mar 1848 | ||||||||
| , Living | ||||||||
| Meynell, Frances b. Abt 1750 d. 1783 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .