![]() | ![]() | |||||||
| Bartholomew, John b. Abt 1505 | ||||||||
| Bartholomew, John b. Abt 1527 d. 4 Nov 1578 | ||||||||
| Unknown, b. Abt 1498 | ||||||||
| Bartholomew, William b. 28 Jan 1567 d. 5 May 1634 | ||||||||
| Joyes, Margaret b. Abt 1530 d. 10 Sep 1578 | ||||||||
| Bartholomew, Henry b. 1606-1607 d. 22 Nov 1692 | ||||||||
| Metcalf, Mr. b. Abt 1529 | ||||||||
| Metcalfe, William bp. 6 Nov 1937 d. 5 Dec 1607 | ||||||||
| Metcalf, Mrs. b. Abt 1533 | ||||||||
| Metcalf, Freswede b. 30 Jan 1568 d. 10 Dec 1647 | ||||||||
| Unknown, b. Abt 1554 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bartholomew, John b. Abt 1505 | ||||||||
| Bartholomew, John b. Abt 1527 d. 4 Nov 1578 | ||||||||
| Unknown, b. Abt 1498 | ||||||||
| Bartholomew, William b. 28 Jan 1567 d. 5 May 1634 | ||||||||
| Joyes, Margaret b. Abt 1530 d. 10 Sep 1578 | ||||||||
| Bartholomew, Richard b. 1610 d. 4 Jun 1646 | ||||||||
| Metcalf, Mr. b. Abt 1529 | ||||||||
| Metcalfe, William bp. 6 Nov 1937 d. 5 Dec 1607 | ||||||||
| Metcalf, Mrs. b. Abt 1533 | ||||||||
| Metcalf, Freswede b. 30 Jan 1568 d. 10 Dec 1647 | ||||||||
| Unknown, b. Abt 1554 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bartholomew, John b. Abt 1505 | ||||||||
| Bartholomew, John b. Abt 1527 d. 4 Nov 1578 | ||||||||
| Unknown, b. Abt 1498 | ||||||||
| Bartholomew, William b. 28 Jan 1567 d. 5 May 1634 | ||||||||
| Joyes, Margaret b. Abt 1530 d. 10 Sep 1578 | ||||||||
| Bartholomew, Francis b. 13 Feb 1613 d. 1645 | ||||||||
| Metcalf, Mr. b. Abt 1529 | ||||||||
| Metcalfe, William bp. 6 Nov 1937 d. 5 Dec 1607 | ||||||||
| Metcalf, Mrs. b. Abt 1533 | ||||||||
| Metcalf, Freswede b. 30 Jan 1568 d. 10 Dec 1647 | ||||||||
| Unknown, b. Abt 1554 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Beauregard, William Robert d. Bef 1941 | ||||||||
| Beauregard, Floyd b. 22 Dec 1908 d. 21 Nov 1989 | ||||||||
| McKnight, Dora Magnolia d. 5 May 1961 | ||||||||
| , Living | ||||||||
| Birch, Jessie d. 1973 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bartholomew, John b. Abt 1505 | ||||||||
| Bartholomew, John b. Abt 1527 d. 4 Nov 1578 | ||||||||
| Unknown, b. Abt 1498 | ||||||||
| Bartholomew, William b. 28 Jan 1567 d. 5 May 1634 | ||||||||
| Joyes, Margaret b. Abt 1530 d. 10 Sep 1578 | ||||||||
| Bartholomew, Thomas b. 30 Jun 1616 | ||||||||
| Metcalf, Mr. b. Abt 1529 | ||||||||
| Metcalfe, William bp. 6 Nov 1937 d. 5 Dec 1607 | ||||||||
| Metcalf, Mrs. b. Abt 1533 | ||||||||
| Metcalf, Freswede b. 30 Jan 1568 d. 10 Dec 1647 | ||||||||
| Unknown, b. Abt 1554 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bartholomew, John b. Abt 1505 | ||||||||
| Bartholomew, John b. Abt 1527 d. 4 Nov 1578 | ||||||||
| Unknown, b. Abt 1498 | ||||||||
| Bartholomew, William b. 28 Jan 1567 d. 5 May 1634 | ||||||||
| Joyes, Margaret b. Abt 1530 d. 10 Sep 1578 | ||||||||
| Bartholomew, Abraham b. Abt 1618 d. 22 Mar 1647 | ||||||||
| Metcalf, Mr. b. Abt 1529 | ||||||||
| Metcalfe, William bp. 6 Nov 1937 d. 5 Dec 1607 | ||||||||
| Metcalf, Mrs. b. Abt 1533 | ||||||||
| Metcalf, Freswede b. 30 Jan 1568 d. 10 Dec 1647 | ||||||||
| Unknown, b. Abt 1554 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bartholomew, John b. Abt 1505 | ||||||||
| Bartholomew, John b. Abt 1527 d. 4 Nov 1578 | ||||||||
| Unknown, b. Abt 1498 | ||||||||
| Bartholomew, William b. 28 Jan 1567 d. 5 May 1634 | ||||||||
| Joyes, Margaret b. Abt 1530 d. 10 Sep 1578 | ||||||||
| Bartholomew, Sarah b. 14 Aug 1623 d. 8 Jan 1658 | ||||||||
| Metcalf, Mr. b. Abt 1529 | ||||||||
| Metcalfe, William bp. 6 Nov 1937 d. 5 Dec 1607 | ||||||||
| Metcalf, Mrs. b. Abt 1533 | ||||||||
| Metcalf, Freswede b. 30 Jan 1568 d. 10 Dec 1647 | ||||||||
| Unknown, b. Abt 1554 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Johnson, John b. Abt 1563 | ||||||||
| Johnson, John b. 1579-1590 d. 30 Sep 1659 | ||||||||
| Johnson, Mrs. Arabella b. Abt 1559 | ||||||||
| Johnson, Humphrey b. Abt 1611 d. 24 Jul 1693 | ||||||||
| Scudder, John b. 1538 | ||||||||
| Scudder, William b. 1564 | ||||||||
| Lowers, ... b. 1540 | ||||||||
| Humphry, Margery b. 19 Jun 1600 d. 9 Jun 1655 | ||||||||
| Scudder, Margery Or Margaret b. 1566 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Johnson, John b. Abt 1563 | ||||||||
| Johnson, John b. 1579-1590 d. 30 Sep 1659 | ||||||||
| Johnson, Mrs. Arabella b. Abt 1559 | ||||||||
| Johnson, Mary b. Abt 1614 d. Jan 1679 | ||||||||
| Scudder, John b. 1538 | ||||||||
| Scudder, William b. 1564 | ||||||||
| Lowers, ... b. 1540 | ||||||||
| Humphry, Margery b. 19 Jun 1600 d. 9 Jun 1655 | ||||||||
| Scudder, Margery Or Margaret b. 1566 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
| Beauregard, William Robert d. Bef 1941 | ||||||||
| Beauregard, Mary Alice | ||||||||
| McKnight, Dora Magnolia d. 5 May 1961 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .