![]() | ![]() | |||||||
| Dallicott, William b. Abt 1695 | ||||||||
| Dallicott, John b. 15 May 1721 | ||||||||
| Jenks, Catherine b. Abt 1694 d. 1759 | ![]() | |||||||
| Derricott, William b. 1767 | ||||||||
| Tither, Richard b. Abt 1696 | ||||||||
| Tither, Jane b. 12 Oct 1722 | ||||||||
| Derricott, James b. 1811 | ||||||||
| Kinsey, John b. Abt 1752 | ||||||||
| Kinsey, Sarah b. Abt 1778 | ||||||||
| Kinsey, Mrs Mary b. Abt 1756 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dallicott, William b. Abt 1695 | ||||||||
| Dallicott, John b. 15 May 1721 | ||||||||
| Jenks, John b. Abt 1659 | ||||||||
| Jenks, Catherine b. Abt 1694 d. 1759 | ||||||||
| Jenks, Mrs Catherine b. Abt 1663 | ||||||||
| , Living | ||||||||
| Tither, Richard b. Abt 1696 | ||||||||
| Tither, Jane b. 12 Oct 1722 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dallicott, William b. Abt 1695 | ||||||||
| Dallicott, John b. 15 May 1721 | ||||||||
| Jenks, John b. Abt 1659 | ||||||||
| Jenks, Catherine b. Abt 1694 d. 1759 | ||||||||
| Jenks, Mrs Catherine b. Abt 1663 | ||||||||
| , Living | ||||||||
| Tither, Richard b. Abt 1696 | ||||||||
| Tither, Jane b. 12 Oct 1722 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dallicott, William b. Abt 1695 | ||||||||
| Dallicott, John b. 15 May 1721 | ||||||||
| Jenks, John b. Abt 1659 | ||||||||
| Jenks, Catherine b. Abt 1694 d. 1759 | ||||||||
| Jenks, Mrs Catherine b. Abt 1663 | ||||||||
| Dadicot, John bp. Child d. 1 Feb 1757 | ||||||||
| Tither, Richard b. Abt 1696 | ||||||||
| Tither, Jane b. 12 Oct 1722 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dallicott, William b. Abt 1695 | ||||||||
| Dallicott, John b. 15 May 1721 | ||||||||
| Jenks, John b. Abt 1659 | ||||||||
| Jenks, Catherine b. Abt 1694 d. 1759 | ||||||||
| Jenks, Mrs Catherine b. Abt 1663 | ||||||||
| , Living | ||||||||
| Tither, Richard b. Abt 1696 | ||||||||
| Tither, Jane b. 12 Oct 1722 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dallicott, William b. Abt 1695 | ||||||||
| Dallicott, John b. 15 May 1721 | ||||||||
| Jenks, John b. Abt 1659 | ||||||||
| Jenks, Catherine b. Abt 1694 d. 1759 | ||||||||
| Jenks, Mrs Catherine b. Abt 1663 | ||||||||
| , Living | ||||||||
| Tither, Richard b. Abt 1696 | ||||||||
| Tither, Jane b. 12 Oct 1722 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
| Beauregard, William Robert d. Bef 1941 | ||||||||
| Beauregard, Floyd b. 22 Dec 1908 d. 21 Nov 1989 | ||||||||
| McKnight, Dora Magnolia d. 5 May 1961 | ||||||||
| , Living | ||||||||
| Birch, Jessie d. 1973 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ashley, Thomas b. Abt 1748 | ||||||||
| Ashley, William b. Abt 1780 d. 1841 | ||||||||
| Rogers, Mary b. Abt 1750 | ||||||||
| Ashley, Thomas b. 1811 | ||||||||
| , Living | ||||||||
| Lawrence, Martha b. 30 Jan 1784 d. 16 Dec 1855 | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ashley, Thomas b. Abt 1748 | ||||||||
| Ashley, William b. Abt 1780 d. 1841 | ||||||||
| Rogers, Mary b. Abt 1750 | ||||||||
| Ashley, Anne b. 1815 | ||||||||
| , Living | ||||||||
| Lawrence, Martha b. 30 Jan 1784 d. 16 Dec 1855 | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ashley, Thomas b. Abt 1748 | ||||||||
| Ashley, William b. Abt 1780 d. 1841 | ||||||||
| Rogers, Mary b. Abt 1750 | ||||||||
| Ashley, Sarah b. 1817 | ||||||||
| , Living | ||||||||
| Lawrence, Martha b. 30 Jan 1784 d. 16 Dec 1855 | ||||||||
| , Living | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .