![]() | ![]() | |||||||
| Carter, Peter b. Abt 1770 | ||||||||
| Carter, Mary b. Abt 1806 | ||||||||
| Sangfield, Hannah b. Abt 1772 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Carter, Peter b. Abt 1770 | ||||||||
| Carter, Hannah b. Abt 1808 | ||||||||
| Sangfield, Hannah b. Abt 1772 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Carter, Peter b. Abt 1770 | ||||||||
| Carter, Sarah b. Abt 1810 | ||||||||
| Sangfield, Hannah b. Abt 1772 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ![]() | |||||||
| , Living | ||||||||
| Buntinge, Clemence b. 4 Jun 1596 | ![]() | |||||||
| , Living | ||||||||
| Eagle, Thomas b. 14 Dec 1609 | ![]() | |||||||
| , Living | ||||||||
| Peachie, Agnes b. Abt 1613 | ||||||||
| , Living | ||||||||
| Chinnery, James b. Abt 1643 | ||||||||
| Chinnery, Elizabeth bp. 12 Jun 1944 d. 23 Mar 1747 | ||||||||
| Morris, Elizabeth b. Abt 1645 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ![]() | |||||||
| , Living | ||||||||
| Buntinge, Clemence b. 4 Jun 1596 | ![]() | |||||||
| , Living | ||||||||
| Eagle, Thomas b. 14 Dec 1609 | ![]() | |||||||
| , Living | ||||||||
| Peachie, Agnes b. Abt 1613 | ||||||||
| , Living | ||||||||
| Chinnery, James b. Abt 1643 | ||||||||
| Chinnery, Elizabeth bp. 12 Jun 1944 d. 23 Mar 1747 | ||||||||
| Morris, Elizabeth b. Abt 1645 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ![]() | |||||||
| , Living | ||||||||
| Buntinge, Clemence b. 4 Jun 1596 | ![]() | |||||||
| , Living | ||||||||
| Eagle, Thomas b. 14 Dec 1609 | ![]() | |||||||
| , Living | ||||||||
| Peachie, Agnes b. Abt 1613 | ||||||||
| , Living | ||||||||
| Chinnery, James b. Abt 1643 | ||||||||
| Chinnery, Elizabeth bp. 12 Jun 1944 d. 23 Mar 1747 | ||||||||
| Morris, Elizabeth b. Abt 1645 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ![]() | |||||||
| , Living | ||||||||
| Buntinge, Clemence b. 4 Jun 1596 | ![]() | |||||||
| , Living | ||||||||
| Eagle, Thomas b. 14 Dec 1609 | ![]() | |||||||
| , Living | ||||||||
| Peachie, Agnes b. Abt 1613 | ||||||||
| , Living | ||||||||
| Chinnery, James b. Abt 1643 | ||||||||
| Chinnery, Elizabeth bp. 12 Jun 1944 d. 23 Mar 1747 | ||||||||
| Morris, Elizabeth b. Abt 1645 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ![]() | |||||||
| , Living | ||||||||
| Buntinge, Clemence b. 4 Jun 1596 | ![]() | |||||||
| , Living | ||||||||
| Eagle, Thomas b. 14 Dec 1609 | ![]() | |||||||
| , Living | ||||||||
| Peachie, Agnes b. Abt 1613 | ||||||||
| , Living | ||||||||
| Chinnery, James b. Abt 1643 | ||||||||
| Chinnery, Elizabeth bp. 12 Jun 1944 d. 23 Mar 1747 | ||||||||
| Morris, Elizabeth b. Abt 1645 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ![]() | |||||||
| , Living | ||||||||
| Buntinge, Clemence b. 4 Jun 1596 | ![]() | |||||||
| , Living | ||||||||
| Eagle, Thomas b. 14 Dec 1609 | ![]() | |||||||
| , Living | ||||||||
| Peachie, Agnes b. Abt 1613 | ||||||||
| , Living | ||||||||
| Chinnery, James b. Abt 1643 | ||||||||
| Chinnery, Elizabeth bp. 12 Jun 1944 d. 23 Mar 1747 | ||||||||
| Morris, Elizabeth b. Abt 1645 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ![]() | |||||||
| , Living | ||||||||
| Buntinge, Clemence b. 4 Jun 1596 | ![]() | |||||||
| , Living | ||||||||
| Eagle, Thomas b. 14 Dec 1609 | ![]() | |||||||
| , Living | ||||||||
| Peachie, Agnes b. Abt 1613 | ||||||||
| Sparhawke, Ann b. Abt 1710 | ||||||||
| Chinnery, James b. Abt 1643 | ||||||||
| Chinnery, Elizabeth bp. 12 Jun 1944 d. 23 Mar 1747 | ||||||||
| Morris, Elizabeth b. Abt 1645 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .