![]() | ![]() | |||||||
| Alvinson (Albiston, Alvi), Joseph b. Abt 1690 | ![]() | |||||||
| Albiston (Alvinson), Joseph b. 1713 d. 6 May 1777 | ||||||||
| Booth, Lydia | ![]() | |||||||
| Albiston, Joseph b. 3 Nov 1749 d. 11 Mar 1822 | ||||||||
| Richardson, Margaret b. 1714 d. 8 Aug 1773 | ||||||||
| Albiston, Samuel b. 11 Jan 1778 d. 18 Mar 1779 | ||||||||
| Forster, Ranulphus | ||||||||
| Forster, Jonathan d. 12 Aug 1790 | ||||||||
| Gibson, Jane b. Abt 1681 | ||||||||
| Forster, Ann(E) Or Nancy b. 1751 d. 8 Nov 1808 | ||||||||
| Carter (Charter), James b. Abt 1681 | ||||||||
| Carter, Mary | ||||||||
| Harrison, Elizabeth | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Alvinson (Albiston, Alvi), Joseph b. Abt 1690 | ![]() | |||||||
| Albiston (Alvinson), Joseph b. 1713 d. 6 May 1777 | ||||||||
| Booth, Lydia | ![]() | |||||||
| Albiston, Joseph b. 3 Nov 1749 d. 11 Mar 1822 | ||||||||
| Richardson, Margaret b. 1714 d. 8 Aug 1773 | ||||||||
| Albiston, Ann b. 12 Jun 1774 d. 27 Jun 1774 | ||||||||
| Forster, Ranulphus | ||||||||
| Forster, Jonathan d. 12 Aug 1790 | ||||||||
| Gibson, Jane b. Abt 1681 | ||||||||
| Forster, Ann(E) Or Nancy b. 1751 d. 8 Nov 1808 | ||||||||
| Carter (Charter), James b. Abt 1681 | ||||||||
| Carter, Mary | ||||||||
| Harrison, Elizabeth | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Alvinson (Albiston, Alvi), Joseph b. Abt 1690 | ![]() | |||||||
| Albiston (Alvinson), Joseph b. 1713 d. 6 May 1777 | ||||||||
| Booth, Lydia | ![]() | |||||||
| Albiston, Joseph b. 3 Nov 1749 d. 11 Mar 1822 | ||||||||
| Richardson, Margaret b. 1714 d. 8 Aug 1773 | ||||||||
| Albiston, Thomas b. 7 Apr 1771 d. 27 Oct 1796 WP | ||||||||
| Forster, Ranulphus | ||||||||
| Forster, Jonathan d. 12 Aug 1790 | ||||||||
| Gibson, Jane b. Abt 1681 | ||||||||
| Forster, Ann(E) Or Nancy b. 1751 d. 8 Nov 1808 | ||||||||
| Carter (Charter), James b. Abt 1681 | ||||||||
| Carter, Mary | ||||||||
| Harrison, Elizabeth | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barrow, James b. 1660 | ||||||||
| Barrow, John b. 1701 | ||||||||
| Hutchinson, Mary b. 1667 | ||||||||
| Barrow, Martha b. 1736 | ||||||||
| Ashhurst, Robert b. 1666 | ||||||||
| Ashhurst, Elizabeth b. 1705 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Galley, Samuel b. Abt 1773 | ||||||||
| Galley, James b. 12 May 1799 d. 24 Apr 1861 | ||||||||
| Fishburn, Mary b. Abt 1777 | ||||||||
| Galley, George Whittaker b. 10 Jan 1830 | ||||||||
| Whittaker, George b. Abt 1777 | ||||||||
| Whittaker, Ann b. 21 Feb 1803 d. 31 Jul 1861 | ||||||||
| Jackson, Hannah b. Abt 1781 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Alvinson (Albiston, Alvi), Joseph b. Abt 1690 | ![]() | |||||||
| Albiston (Alvinson), Joseph b. 1713 d. 6 May 1777 | ||||||||
| Booth, Lydia | ![]() | |||||||
| Albiston, Joseph b. 3 Nov 1749 d. 11 Mar 1822 | ||||||||
| Richardson, Margaret b. 1714 d. 8 Aug 1773 | ||||||||
| Albiston, John b. 9 Dec 1770 d. 1 Jun 1771 | ||||||||
| Forster, Ranulphus | ||||||||
| Forster, Jonathan d. 12 Aug 1790 | ||||||||
| Gibson, Jane b. Abt 1681 | ||||||||
| Forster, Ann(E) Or Nancy b. 1751 d. 8 Nov 1808 | ||||||||
| Carter (Charter), James b. Abt 1681 | ||||||||
| Carter, Mary | ||||||||
| Harrison, Elizabeth | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Galley, Samuel b. Abt 1773 | ||||||||
| Galley, James b. 12 May 1799 d. 24 Apr 1861 | ||||||||
| Fishburn, Mary b. Abt 1777 | ||||||||
| Galley, Sarah b. 12 Jun 1836 | ||||||||
| Whittaker, George b. Abt 1777 | ||||||||
| Whittaker, Ann b. 21 Feb 1803 d. 31 Jul 1861 | ||||||||
| Jackson, Hannah b. Abt 1781 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barrow, James b. 1660 | ||||||||
| Barrow, John b. 1701 | ||||||||
| Hutchinson, Mary b. 1667 | ||||||||
| Barrow, Alice b. 1739 | ||||||||
| Ashhurst, Robert b. 1666 | ||||||||
| Ashhurst, Elizabeth b. 1705 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Albiston, John b. 3 Jun 1782 d. 2 Jun 1849 | ![]() | |||||||
| Albiston, Joseph b. 29 Aug 1820 d. 1 Jan 1886 | ||||||||
| Thacker, Hannah b. 11 Jul 1783 d. 7 Jan 1827 | ![]() | |||||||
| Albiston, Thomas b. 14 Nov 1860 d. 30 Jun 1939 | ||||||||
| Clayton, Daniel | ![]() | |||||||
| Clayton, Mary Ann b. 3 Jan 1826 d. 1 May 1899 | ||||||||
| Thrift, Betty | ![]() | |||||||
| Albiston, Henry Lavern b. 31 Jul 1904 d. 31 Dec 1965 | ||||||||
| , Living | ||||||||
| Jensen, Ane Cathrine Petrea b. 13 Nov 1865 d. 8 Oct 1912 | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Albiston, John b. 3 Jun 1782 d. 2 Jun 1849 | ![]() | |||||||
| Albiston, Joseph b. 29 Aug 1820 d. 1 Jan 1886 | ||||||||
| Thacker, Hannah b. 11 Jul 1783 d. 7 Jan 1827 | ![]() | |||||||
| Albiston, Thomas b. 14 Nov 1860 d. 30 Jun 1939 | ||||||||
| Clayton, Daniel | ![]() | |||||||
| Clayton, Mary Ann b. 3 Jan 1826 d. 1 May 1899 | ||||||||
| Thrift, Betty | ![]() | |||||||
| Albiston, Joseph b. 24 Apr 1900 d. 15 Nov 1923 | ||||||||
| , Living | ||||||||
| Jensen, Ane Cathrine Petrea b. 13 Nov 1865 d. 8 Oct 1912 | ||||||||
| , Living | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .