![]() | ![]() | |||||||
| Roberts, Henry Sr. b. 1774 d. 1851 | ||||||||
| Roberts, William b. 1809 d. 1894 | ||||||||
| , Phebe b. 1774 d. 1854 | ||||||||
| , Living | ||||||||
| Potts, Nancy b. 1815 d. 1902 | ||||||||
| , Living | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roberts, Henry Sr. b. 1774 d. 1851 | ||||||||
| Roberts, William b. 1809 d. 1894 | ||||||||
| , Phebe b. 1774 d. 1854 | ||||||||
| , Living | ||||||||
| Potts, Nancy b. 1815 d. 1902 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Alvinson (Albiston, Alvi), Joseph b. Abt 1690 | ![]() | |||||||
| Albiston (Alvinson), Joseph b. 1713 d. 6 May 1777 | ||||||||
| Booth, Lydia | ![]() | |||||||
| Albiston, Joseph b. 3 Nov 1749 d. 11 Mar 1822 | ||||||||
| Richardson, Margaret b. 1714 d. 8 Aug 1773 | ||||||||
| Albiston, Nancy b. 27 Sep 1787 | ||||||||
| Forster, Ranulphus | ||||||||
| Forster, Jonathan d. 12 Aug 1790 | ||||||||
| Gibson, Jane b. Abt 1681 | ||||||||
| Forster, Ann(E) Or Nancy b. 1751 d. 8 Nov 1808 | ||||||||
| Carter (Charter), James b. Abt 1681 | ||||||||
| Carter, Mary | ||||||||
| Harrison, Elizabeth | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roberts, Henry Sr. b. 1774 d. 1851 | ||||||||
| Roberts, William b. 1809 d. 1894 | ||||||||
| , Phebe b. 1774 d. 1854 | ||||||||
| Roberts, Lyman b. Jun 1853 d. Unknown | ||||||||
| Potts, Nancy b. 1815 d. 1902 | ||||||||
| , Living | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roberts, Henry Sr. b. 1774 d. 1851 | ||||||||
| Roberts, William b. 1809 d. 1894 | ||||||||
| , Phebe b. 1774 d. 1854 | ||||||||
| Roberts, Lyman b. Jun 1853 d. Unknown | ||||||||
| Potts, Nancy b. 1815 d. 1902 | ||||||||
| , Living | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roberts, Henry Sr. b. 1774 d. 1851 | ||||||||
| Roberts, William b. 1809 d. 1894 | ||||||||
| , Phebe b. 1774 d. 1854 | ||||||||
| Roberts, Lyman b. Jun 1853 d. Unknown | ||||||||
| Potts, Nancy b. 1815 d. 1902 | ||||||||
| Roberts, Raymond b. Aug 1890 d. Unknown | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
| Roberts, Amos b. Jul 1850 d. Unknown | ![]() | |||||||
| Roberts, William A. b. May 1876 d. Unknown | ||||||||
| Roberts, Ester Annie b. Mar 1850 d. Unknown | ||||||||
| , Living | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
| Roberts, Henry Sr. b. 1774 d. 1851 | ||||||||
| Roberts, William b. 1809 d. 1894 | ||||||||
| , Phebe b. 1774 d. 1854 | ||||||||
| , Living | ||||||||
| Potts, Nancy b. 1815 d. 1902 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roberts, Henry Sr. b. 1774 d. 1851 | ||||||||
| Roberts, William b. 1809 d. 1894 | ||||||||
| , Phebe b. 1774 d. 1854 | ||||||||
| , Living | ||||||||
| Potts, Nancy b. 1815 d. 1902 | ||||||||
| , Living | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Alvinson (Albiston, Alvi), Joseph b. Abt 1690 | ![]() | |||||||
| Albiston (Alvinson), Joseph b. 1713 d. 6 May 1777 | ||||||||
| Booth, Lydia | ![]() | |||||||
| Albiston, Joseph b. 3 Nov 1749 d. 11 Mar 1822 | ||||||||
| Richardson, Margaret b. 1714 d. 8 Aug 1773 | ||||||||
| Albiston, Joseph b. 27 Dec 1779 d. 23 Oct 1855 | ||||||||
| Forster, Ranulphus | ||||||||
| Forster, Jonathan d. 12 Aug 1790 | ||||||||
| Gibson, Jane b. Abt 1681 | ||||||||
| Forster, Ann(E) Or Nancy b. 1751 d. 8 Nov 1808 | ||||||||
| Carter (Charter), James b. Abt 1681 | ||||||||
| Carter, Mary | ||||||||
| Harrison, Elizabeth | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .