![]() | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
| Roberts, Henry Sr. b. 1774 d. 1851 | ||||||||
| Roberts, William b. 1809 d. 1894 | ||||||||
| , Phebe b. 1774 d. 1854 | ||||||||
| , Living | ||||||||
| Potts, Nancy b. 1815 d. 1902 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Carter (Charter), James b. Abt 1681 | ||||||||
| Carter (Charter), Sarah | ||||||||
| Harrison, Samuel b. Abt 1662 | ||||||||
| Harrison, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Carter (Charter), James b. Abt 1681 | ||||||||
| Carter (Charter), James | ||||||||
| Harrison, Samuel b. Abt 1662 | ||||||||
| Harrison, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
| Roberts, Henry Sr. b. 1774 d. 1851 | ||||||||
| Roberts, William b. 1809 d. 1894 | ||||||||
| , Phebe b. 1774 d. 1854 | ||||||||
| , Living | ||||||||
| Potts, Nancy b. 1815 d. 1902 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
| Roberts, Henry Sr. b. 1774 d. 1851 | ||||||||
| Roberts, William b. 1809 d. 1894 | ||||||||
| , Phebe b. 1774 d. 1854 | ||||||||
| , Living | ||||||||
| Potts, Nancy b. 1815 d. 1902 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
| Roberts, Henry Sr. b. 1774 d. 1851 | ||||||||
| Roberts, William b. 1809 d. 1894 | ||||||||
| , Phebe b. 1774 d. 1854 | ||||||||
| , Living | ||||||||
| Potts, Nancy b. 1815 d. 1902 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barrow, James b. 1660 | ||||||||
| Barrow, John b. 1701 | ||||||||
| Hutchinson, Mary b. 1667 | ||||||||
| Barrow, James b. 1726 | ||||||||
| Ashhurst, Robert b. 1666 | ||||||||
| Ashhurst, Elizabeth b. 1705 | ||||||||
| Barrow, Isaac b. 1770 | ||||||||
| Greenhalgh, William b. 1698 | ||||||||
| Greenhalgh, Alice b. 1724 | ||||||||
| , Alice b. 1698 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barrows, Joseph b. 19 Dec 1794 d. 26 Jun 1887 | ![]() | |||||||
| Barrow, John b. 19 Dec 1819 d. 15 Jul 1878 | ||||||||
| Beswick, Maria b. 11 Sep 1800 d. 27 Aug 1880 | ![]() | |||||||
| Barrow, John Henry b. 3 Aug 1856 d. 11 Nov 1927 | ||||||||
| Galley, James b. 12 May 1799 d. 24 Apr 1861 | ![]() | |||||||
| Galley, Martha b. 6 Mar 1832 d. 3 May 1908 | ||||||||
| Whittaker, Ann b. 21 Feb 1803 d. 31 Jul 1861 | ![]() | |||||||
| Barrow, Ada Ardella b. 22 Dec 1895 d. 15 Nov 1918 | ||||||||
| Merrill, Albert b. 17 Jul 1815 d. 1 Nov 1873 | ||||||||
| Merrill, Ada b. 6 Apr 1866 d. 13 Feb 1924 | ||||||||
| Machin Or Machen, Frances Beswick b. 15 Sep 1843 d. 14 Jun 1927 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
| Roberts, Henry Sr. b. 1774 d. 1851 | ||||||||
| Roberts, William b. 1809 d. 1894 | ||||||||
| , Phebe b. 1774 d. 1854 | ||||||||
| , Living | ||||||||
| Potts, Nancy b. 1815 d. 1902 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barrow, James b. 1660 | ||||||||
| Barrow, James b. 1694 | ||||||||
| Hutchinson, Mary b. 1667 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .