![]() | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
| Roberts, William b. 1809 d. 1894 | ![]() | |||||||
| Roberts, Amos b. Jul 1850 d. Unknown | ||||||||
| Potts, Nancy b. 1815 d. 1902 | ||||||||
| Roberts, Estella b. Jul 1882 d. Unknown | ||||||||
| Roberts, Ester Annie b. Mar 1850 d. Unknown | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Merrill, Albert b. 17 Jul 1815 d. 1 Nov 1873 | ||||||||
| Merrill, Clara b. 13 Aug 1871 d. 28 Feb 1949 | ||||||||
| Machin Or Machen, Frances Beswick b. 15 Sep 1843 d. 14 Jun 1927 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
| Roberts, Henry Sr. b. 1774 d. 1851 | ||||||||
| Roberts, William b. 1809 d. 1894 | ||||||||
| , Phebe b. 1774 d. 1854 | ||||||||
| , Living | ||||||||
| Potts, Nancy b. 1815 d. 1902 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barrow, John b. Abt 1763 d. 24 Dec 1818 | ![]() | |||||||
| Barrows, Joseph b. 19 Dec 1794 d. 26 Jun 1887 | ||||||||
| Bradley, Ann b. 13 Jan 1765 d. 26 Mar 1801 | ||||||||
| Barrow, John b. 19 Dec 1819 d. 15 Jul 1878 | ||||||||
| Beswick, John b. 11 Mar 1770 | ||||||||
| Beswick, Maria b. 11 Sep 1800 d. 27 Aug 1880 | ||||||||
| Crompton, Ellen b. 1 Mar 1778 | ||||||||
| Barrow, Alma b. 3 Jan 1867 d. 17 Apr 1870 | ||||||||
| Galley, Samuel b. Abt 1773 | ||||||||
| Galley, James b. 12 May 1799 d. 24 Apr 1861 | ||||||||
| Fishburn, Mary b. Abt 1777 | ||||||||
| Galley, Martha b. 6 Mar 1832 d. 3 May 1908 | ||||||||
| Whittaker, George b. Abt 1777 | ||||||||
| Whittaker, Ann b. 21 Feb 1803 d. 31 Jul 1861 | ||||||||
| Jackson, Hannah b. Abt 1781 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ![]() | |||||||
| Roberts, Joseph Trumbull b. Jul 1850 d. 1902 | ||||||||
| , Living | ||||||||
| Roberts, Forest E. b. Oct 1884 d. 1961 | ||||||||
| , Living | ||||||||
| Weller, Mary Elizabeth b. Dec 1863 d. Unknown | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| Clayton, Daniel | ||||||||
| Lees, Alice | ![]() | |||||||
| Clayton, John | ||||||||
| , Living | ![]() | |||||||
| Slater, Elizabeth b. 25 Oct 1696 | ||||||||
| , Living | ||||||||
| Clayton, Bridget | ||||||||
| , Sarah b. Abt 1711 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| Clayton, Daniel | ||||||||
| Lees, Alice | ![]() | |||||||
| Clayton, John | ||||||||
| , Living | ![]() | |||||||
| Slater, Elizabeth b. 25 Oct 1696 | ||||||||
| , Living | ||||||||
| Clayton, Martha | ||||||||
| , Sarah b. Abt 1711 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| Clayton, Daniel | ||||||||
| Lees, Alice | ![]() | |||||||
| Clayton, John | ||||||||
| , Living | ![]() | |||||||
| Slater, Elizabeth b. 25 Oct 1696 | ||||||||
| , Living | ||||||||
| Clayton, Sarah | ||||||||
| , Sarah b. Abt 1711 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roberts, Henry Sr. b. 1774 d. 1851 | ||||||||
| Roberts, William b. 1809 d. 1894 | ||||||||
| , Phebe b. 1774 d. 1854 | ||||||||
| , Living | ||||||||
| Potts, Nancy b. 1815 d. 1902 | ||||||||
| , Living | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Clayton, Daniel | ![]() | |||||||
| Clayton, John | ||||||||
| Slater, Elizabeth b. 25 Oct 1696 | ![]() | |||||||
| Clayton, Samuel | ||||||||
| , Sarah b. Abt 1711 | ||||||||
| Clayton, John | ||||||||
| , Living | ||||||||
| , Living | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .