![]() | ![]() | |||||||
| , Living | ![]() | |||||||
| Roberts, Joseph Trumbull b. Jul 1850 d. 1902 | ||||||||
| , Living | ||||||||
| Roberts, Forest E. b. Oct 1884 d. 1961 | ||||||||
| , Living | ||||||||
| Weller, Mary Elizabeth b. Dec 1863 d. Unknown | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barrow, James b. 1726 | ![]() | |||||||
| Barrow, John b. Abt 1763 d. 24 Dec 1818 | ||||||||
| Greenhalgh, Alice b. 1724 | ![]() | |||||||
| Barrows, Joseph b. 19 Dec 1794 d. 26 Jun 1887 | ||||||||
| Bradley, Ann b. 13 Jan 1765 d. 26 Mar 1801 | ||||||||
| Barrows, Hannah b. 19 Dec 1825 d. 4 Mar 1904 | ||||||||
| Beswick, John b. 11 Mar 1770 | ||||||||
| Beswick, Maria b. 11 Sep 1800 d. 27 Aug 1880 | ||||||||
| Crompton, Ellen b. 1 Mar 1778 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barrow, James b. 1726 | ![]() | |||||||
| Barrow, John b. Abt 1763 d. 24 Dec 1818 | ||||||||
| Greenhalgh, Alice b. 1724 | ![]() | |||||||
| Barrows, Joseph b. 19 Dec 1794 d. 26 Jun 1887 | ||||||||
| Bradley, Ann b. 13 Jan 1765 d. 26 Mar 1801 | ||||||||
| Barrows, Alice b. 11 Nov 1828 d. 20 Nov 1897 | ||||||||
| Beswick, John b. 11 Mar 1770 | ||||||||
| Beswick, Maria b. 11 Sep 1800 d. 27 Aug 1880 | ||||||||
| Crompton, Ellen b. 1 Mar 1778 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roberts, Henry Sr. b. 1774 d. 1851 | ||||||||
| , Living | ||||||||
| , Phebe b. 1774 d. 1854 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roberts, Amos b. Jul 1850 d. Unknown | ![]() | |||||||
| Roberts, William A. b. May 1876 d. Unknown | ||||||||
| Roberts, Ester Annie b. Mar 1850 d. Unknown | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roberts, Amos b. Jul 1850 d. Unknown | ![]() | |||||||
| Roberts, William A. b. May 1876 d. Unknown | ||||||||
| Roberts, Ester Annie b. Mar 1850 d. Unknown | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
| Roberts, Henry Sr. b. 1774 d. 1851 | ||||||||
| Roberts, William b. 1809 d. 1894 | ||||||||
| , Phebe b. 1774 d. 1854 | ||||||||
| , Living | ||||||||
| Potts, Nancy b. 1815 d. 1902 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barrow, James b. 1660 | ||||||||
| Barrow, Alice b. 1699 | ||||||||
| Hutchinson, Mary b. 1667 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
| Roberts, Amos b. Jul 1850 d. Unknown | ![]() | |||||||
| Roberts, William A. b. May 1876 d. Unknown | ||||||||
| Roberts, Ester Annie b. Mar 1850 d. Unknown | ||||||||
| , Living | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
| Roberts, Amos b. Jul 1850 d. Unknown | ![]() | |||||||
| Roberts, William A. b. May 1876 d. Unknown | ||||||||
| Roberts, Ester Annie b. Mar 1850 d. Unknown | ||||||||
| , Living | ||||||||
| , Living | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .