![]() | ![]() | |||||||
| , Living | ||||||||
| Markham, James b. 15 Jul 1909 d. Feb 1976 | ||||||||
| , Living | ||||||||
| Tutor, Johnnie b. 13 Mar 1915 d. 5 Jun 1992 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Smith, Carl Frank b. 11 Aug 1907 d. 13 Feb 1995 | ||||||||
| , Living | ||||||||
| Hollander, William S. d. 18 Jun 1931 | ||||||||
| Hollander, Vertie Lee b. 15 Jul 1914 d. 4 Aug 1975 | ||||||||
| Adams, Addie b. 10 Jul 1895 | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wright, John b. Abt 1801 | ![]() | |||||||
| Wright, Andrew b. 1827 d. 10 Jan 1924 | ||||||||
| Elizabeth, b. Abt 1806 | ||||||||
| Wright, Thomas Brett b. 24 Oct 1851 d. 10 Jan 1924 | ||||||||
| Brett, John James b. Abt 1788 | ![]() | |||||||
| Britt Or (Bratt), Sarah Ann b. 7 Nov 1825 d. 12 Dec 1894 | ||||||||
| Upstone, Sarah Ann b. Abt 1790 d. May 1856 | ![]() | |||||||
| Wright, Thomas Clough b. 22 Dec 1875 d. 12 Nov 1943 | ||||||||
| Clough, George b. Abt 1786 | ||||||||
| Clough, Samuel b. 26 Jul 1812 d. 23 May 1881 | ||||||||
| , Hannah b. Abt 1788 | ||||||||
| Carter, Mary Jane b. 17 Oct 1839 d. 9 May 1925 | ||||||||
| Carter, Peter b. Abt 1770 | ||||||||
| Carter, Martha Jane b. 6 Nov 1812 d. 18 Feb 1863 | ||||||||
| Sangfield, Hannah b. Abt 1772 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wright, John b. Abt 1801 | ![]() | |||||||
| Wright, Andrew b. 1827 d. 10 Jan 1924 | ||||||||
| Elizabeth, b. Abt 1806 | ||||||||
| Wright, Thomas Brett b. 24 Oct 1851 d. 10 Jan 1924 | ||||||||
| Brett, John James b. Abt 1788 | ![]() | |||||||
| Britt Or (Bratt), Sarah Ann b. 7 Nov 1825 d. 12 Dec 1894 | ||||||||
| Upstone, Sarah Ann b. Abt 1790 d. May 1856 | ![]() | |||||||
| , Living | ||||||||
| Clough, George b. Abt 1786 | ||||||||
| Clough, Samuel b. 26 Jul 1812 d. 23 May 1881 | ||||||||
| , Hannah b. Abt 1788 | ||||||||
| Carter, Mary Jane b. 17 Oct 1839 d. 9 May 1925 | ||||||||
| Carter, Peter b. Abt 1770 | ||||||||
| Carter, Martha Jane b. 6 Nov 1812 d. 18 Feb 1863 | ||||||||
| Sangfield, Hannah b. Abt 1772 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| Cook, Joseph Ridley b. 19 Aug 1859 d. 29 Apr 1930 | ||||||||
| , Living | ||||||||
| Cook, Rudolph b. 6 Feb 1896 d. 13 Apr 1937 | ||||||||
| , Living | ||||||||
| Taylor, Mary Ann b. 4 Dec 1862 d. 11 Apr 1942 | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roberts, Henry Sr. b. 1774 d. 1851 | ||||||||
| , Living | ||||||||
| , Phebe b. 1774 d. 1854 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| Cook, Joseph Ridley b. 19 Aug 1859 d. 29 Apr 1930 | ||||||||
| , Living | ||||||||
| Cook, Julia Ellen b. 10 Jul 1888 d. 19 Jun 1971 | ||||||||
| , Living | ||||||||
| Taylor, Mary Ann b. 4 Dec 1862 d. 11 Apr 1942 | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barrows, Joseph b. 19 Dec 1794 d. 26 Jun 1887 | ![]() | |||||||
| Barrow, John b. 19 Dec 1819 d. 15 Jul 1878 | ||||||||
| Beswick, Maria b. 11 Sep 1800 d. 27 Aug 1880 | ![]() | |||||||
| Barrow, John Henry b. 3 Aug 1856 d. 11 Nov 1927 | ||||||||
| Galley, James b. 12 May 1799 d. 24 Apr 1861 | ![]() | |||||||
| Galley, Martha b. 6 Mar 1832 d. 3 May 1908 | ||||||||
| Whittaker, Ann b. 21 Feb 1803 d. 31 Jul 1861 | ![]() | |||||||
| , Living | ||||||||
| Merrill, Albert b. 17 Jul 1815 d. 1 Nov 1873 | ||||||||
| Merrill, Ada b. 6 Apr 1866 d. 13 Feb 1924 | ||||||||
| Machin Or Machen, Frances Beswick b. 15 Sep 1843 d. 14 Jun 1927 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barrows, Joseph b. 19 Dec 1794 d. 26 Jun 1887 | ![]() | |||||||
| Barrow, John b. 19 Dec 1819 d. 15 Jul 1878 | ||||||||
| Beswick, Maria b. 11 Sep 1800 d. 27 Aug 1880 | ![]() | |||||||
| Barrow, John Henry b. 3 Aug 1856 d. 11 Nov 1927 | ||||||||
| Galley, James b. 12 May 1799 d. 24 Apr 1861 | ![]() | |||||||
| Galley, Martha b. 6 Mar 1832 d. 3 May 1908 | ||||||||
| Whittaker, Ann b. 21 Feb 1803 d. 31 Jul 1861 | ![]() | |||||||
| Barrow, Floyd Ernest b. 19 Feb 1894 d. 3 Apr 1896 | ||||||||
| Merrill, Albert b. 17 Jul 1815 d. 1 Nov 1873 | ||||||||
| Merrill, Ada b. 6 Apr 1866 d. 13 Feb 1924 | ||||||||
| Machin Or Machen, Frances Beswick b. 15 Sep 1843 d. 14 Jun 1927 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roberts, Henry Sr. b. 1774 d. 1851 | ||||||||
| Roberts, William b. 1809 d. 1894 | ||||||||
| , Phebe b. 1774 d. 1854 | ||||||||
| , Living | ||||||||
| Potts, Nancy b. 1815 d. 1902 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .