![]() | ![]() | |||||||
| , Living | ||||||||
| Murphy, Emmanuel Masters b. 15 Sep 1809 | ||||||||
| Duke, Holly b. 27 Feb 1769 | ||||||||
| Murphy, William Columbus b. 1 Apr 1842 d. 17 Feb 1895 | ||||||||
| , Living | ||||||||
| Easters, Nancy Judd b. 30 Jul 1813 | ||||||||
| , Living | ||||||||
| Murphy, Emma b. 12 Aug 1876 | ||||||||
| , Living | ||||||||
| Bean, Elizabeth b. 16 Feb 1845 | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| Murphy, Emmanuel Masters b. 15 Sep 1809 | ||||||||
| Duke, Holly b. 27 Feb 1769 | ||||||||
| Murphy, William Columbus b. 1 Apr 1842 d. 17 Feb 1895 | ||||||||
| , Living | ||||||||
| Easters, Nancy Judd b. 30 Jul 1813 | ||||||||
| , Living | ||||||||
| Murphy, Eliza Lorna b. 20 May 1879 d. 3 Aug 1881 | ||||||||
| , Living | ||||||||
| Bean, Elizabeth b. 16 Feb 1845 | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| Murphy, Emmanuel Masters b. 15 Sep 1809 | ||||||||
| Duke, Holly b. 27 Feb 1769 | ||||||||
| Murphy, William Columbus b. 1 Apr 1842 d. 17 Feb 1895 | ||||||||
| , Living | ||||||||
| Easters, Nancy Judd b. 30 Jul 1813 | ||||||||
| , Living | ||||||||
| Murphy, Emmanuel Mark b. 23 Oct 1881 d. 29 Aug 1883 | ||||||||
| , Living | ||||||||
| Bean, Elizabeth b. 16 Feb 1845 | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| Murphy, Emmanuel Masters b. 15 Sep 1809 | ||||||||
| Duke, Holly b. 27 Feb 1769 | ||||||||
| Murphy, William Columbus b. 1 Apr 1842 d. 17 Feb 1895 | ||||||||
| , Living | ||||||||
| Easters, Nancy Judd b. 30 Jul 1813 | ||||||||
| , Living | ||||||||
| Murphy, Malissa b. 24 Mar 1884 | ||||||||
| , Living | ||||||||
| Bean, Elizabeth b. 16 Feb 1845 | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| Murphy, Emmanuel Masters b. 15 Sep 1809 | ||||||||
| Duke, Holly b. 27 Feb 1769 | ||||||||
| Murphy, William Columbus b. 1 Apr 1842 d. 17 Feb 1895 | ||||||||
| , Living | ||||||||
| Easters, Nancy Judd b. 30 Jul 1813 | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Bean, Elizabeth b. 16 Feb 1845 | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| Murphy, Emmanuel Masters b. 15 Sep 1809 | ||||||||
| Duke, Holly b. 27 Feb 1769 | ||||||||
| Murphy, William Columbus b. 1 Apr 1842 d. 17 Feb 1895 | ||||||||
| , Living | ||||||||
| Easters, Nancy Judd b. 30 Jul 1813 | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Bean, Elizabeth b. 16 Feb 1845 | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| Murphy, Emmanuel Masters b. 15 Sep 1809 | ||||||||
| Duke, Holly b. 27 Feb 1769 | ||||||||
| Murphy, Hyrum b. 3 Mar 1846 | ||||||||
| , Living | ||||||||
| Easters, Nancy Judd b. 30 Jul 1813 | ||||||||
| , Living | ||||||||
| Murphy, Ida b. 17 Aug 1870 | ||||||||
| , Living | ||||||||
| Murphy, Martha Sarah Ann b. 9 Jul 1853 | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| Murphy, Emmanuel Masters b. 15 Sep 1809 | ||||||||
| Duke, Holly b. 27 Feb 1769 | ||||||||
| Murphy, Hyrum b. 3 Mar 1846 | ||||||||
| , Living | ||||||||
| Easters, Nancy Judd b. 30 Jul 1813 | ||||||||
| , Living | ||||||||
| Murphy, Hyrum Daniel b. 20 Feb 1872 | ||||||||
| , Living | ||||||||
| Murphy, Martha Sarah Ann b. 9 Jul 1853 | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| Murphy, Emmanuel Masters b. 15 Sep 1809 | ||||||||
| Duke, Holly b. 27 Feb 1769 | ||||||||
| Murphy, Hyrum b. 3 Mar 1846 | ||||||||
| , Living | ||||||||
| Easters, Nancy Judd b. 30 Jul 1813 | ||||||||
| , Living | ||||||||
| Murphy, Alma b. 8 Mar 1874 | ||||||||
| , Living | ||||||||
| Murphy, Martha Sarah Ann b. 9 Jul 1853 | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| Murphy, Emmanuel Masters b. 15 Sep 1809 | ||||||||
| Duke, Holly b. 27 Feb 1769 | ||||||||
| Murphy, Hyrum b. 3 Mar 1846 | ||||||||
| , Living | ||||||||
| Easters, Nancy Judd b. 30 Jul 1813 | ||||||||
| , Living | ||||||||
| Murphy, Ernest b. 19 May 1876 | ||||||||
| , Living | ||||||||
| Murphy, Martha Sarah Ann b. 9 Jul 1853 | ||||||||
| , Living | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .