![]() | ![]() | |||||||
| , Living | ||||||||
| Murphy, Emmanuel Masters b. 15 Sep 1809 | ||||||||
| Duke, Holly b. 27 Feb 1769 | ||||||||
| Murphy, Masters Alexander b. 22 Sep 1868 | ||||||||
| Alexander, Sarah Elizabeth b. 14 Jun 1845 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| Murphy, Emmanuel Masters b. 15 Sep 1809 | ||||||||
| Duke, Holly b. 27 Feb 1769 | ||||||||
| Murphy, Burilda b. 1 Aug 1870 | ||||||||
| Alexander, Sarah Elizabeth b. 14 Jun 1845 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| Murphy, Emmanuel Masters b. 15 Sep 1809 | ||||||||
| Duke, Holly b. 27 Feb 1769 | ||||||||
| Murphy, Clara b. 8 Aug 1871 | ||||||||
| Alexander, Sarah Elizabeth b. 14 Jun 1845 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| Murphy, Emmanuel Masters b. 15 Sep 1809 | ||||||||
| Duke, Holly b. 27 Feb 1769 | ||||||||
| Irving, Robert E. b. 5 Oct 1870 | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| Murphy, Emmanuel Masters b. 15 Sep 1809 | ||||||||
| Duke, Holly b. 27 Feb 1769 | ||||||||
| Murphy, William Columbus b. 1 Apr 1842 d. 17 Feb 1895 | ||||||||
| , Living | ||||||||
| Easters, Nancy Judd b. 30 Jul 1813 | ||||||||
| , Living | ||||||||
| Murphy, Sarah Nancy b. 27 May 1864 | ||||||||
| , Living | ||||||||
| Bean, Elizabeth b. 16 Feb 1845 | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| Murphy, Emmanuel Masters b. 15 Sep 1809 | ||||||||
| Duke, Holly b. 27 Feb 1769 | ||||||||
| Murphy, William Columbus b. 1 Apr 1842 d. 17 Feb 1895 | ||||||||
| , Living | ||||||||
| Easters, Nancy Judd b. 30 Jul 1813 | ||||||||
| , Living | ||||||||
| Murphy, William C. b. 1 Apr 1866 | ||||||||
| , Living | ||||||||
| Bean, Elizabeth b. 16 Feb 1845 | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| Murphy, Emmanuel Masters b. 15 Sep 1809 | ||||||||
| Duke, Holly b. 27 Feb 1769 | ||||||||
| Murphy, William Columbus b. 1 Apr 1842 d. 17 Feb 1895 | ||||||||
| , Living | ||||||||
| Easters, Nancy Judd b. 30 Jul 1813 | ||||||||
| , Living | ||||||||
| Murphy, George W. b. 12 Jun 1868 | ||||||||
| , Living | ||||||||
| Bean, Elizabeth b. 16 Feb 1845 | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| Murphy, Emmanuel Masters b. 15 Sep 1809 | ||||||||
| Duke, Holly b. 27 Feb 1769 | ||||||||
| Murphy, William Columbus b. 1 Apr 1842 d. 17 Feb 1895 | ||||||||
| , Living | ||||||||
| Easters, Nancy Judd b. 30 Jul 1813 | ||||||||
| , Living | ||||||||
| Murphy, Annie E. b. 19 Jul 1870 | ||||||||
| , Living | ||||||||
| Bean, Elizabeth b. 16 Feb 1845 | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| Murphy, Emmanuel Masters b. 15 Sep 1809 | ||||||||
| Duke, Holly b. 27 Feb 1769 | ||||||||
| Murphy, William Columbus b. 1 Apr 1842 d. 17 Feb 1895 | ||||||||
| , Living | ||||||||
| Easters, Nancy Judd b. 30 Jul 1813 | ||||||||
| , Living | ||||||||
| Murphy, Joseph B. b. 16 Sep 1872 d. 7 Oct 1873 | ||||||||
| , Living | ||||||||
| Bean, Elizabeth b. 16 Feb 1845 | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| Murphy, Emmanuel Masters b. 15 Sep 1809 | ||||||||
| Duke, Holly b. 27 Feb 1769 | ||||||||
| Murphy, William Columbus b. 1 Apr 1842 d. 17 Feb 1895 | ||||||||
| , Living | ||||||||
| Easters, Nancy Judd b. 30 Jul 1813 | ||||||||
| , Living | ||||||||
| Murphy, Martha A. b. 28 May 1874 | ||||||||
| , Living | ||||||||
| Bean, Elizabeth b. 16 Feb 1845 | ||||||||
| , Living | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .