![]() | ![]() | |||||||
| , Living | ||||||||
| Murphy, Emmanuel Masters b. 15 Sep 1809 | ||||||||
| Duke, Holly b. 27 Feb 1769 | ||||||||
| Murphy, Holly Ann b. 30 Mar 1834 | ||||||||
| , Living | ||||||||
| Easters, Nancy Judd b. 30 Jul 1813 | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| Murphy, Emmanuel Masters b. 15 Sep 1809 | ||||||||
| Duke, Holly b. 27 Feb 1769 | ||||||||
| Murphy, Mark b. 6 Jul 1837 | ||||||||
| , Living | ||||||||
| Easters, Nancy Judd b. 30 Jul 1813 | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| Murphy, Emmanuel Masters b. 15 Sep 1809 | ||||||||
| Duke, Holly b. 27 Feb 1769 | ||||||||
| Murphy, Louisa Jane b. 3 Jun 1840 | ||||||||
| , Living | ||||||||
| Easters, Nancy Judd b. 30 Jul 1813 | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| Murphy, Emmanuel Masters b. 15 Sep 1809 | ||||||||
| Duke, Holly b. 27 Feb 1769 | ||||||||
| Murphy, Martha Frances b. 11 Dec 1843 | ||||||||
| , Living | ||||||||
| Easters, Nancy Judd b. 30 Jul 1813 | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| Murphy, Emmanuel Masters b. 15 Sep 1809 | ||||||||
| Duke, Holly b. 27 Feb 1769 | ||||||||
| Murphy, Thomas Gaden b. 22 Jun 1848 | ||||||||
| , Living | ||||||||
| Easters, Nancy Judd b. 30 Jul 1813 | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| Murphy, Emmanuel Masters b. 15 Sep 1809 | ||||||||
| Duke, Holly b. 27 Feb 1769 | ||||||||
| Murphy, Charles b. 15 May 1851 | ||||||||
| , Living | ||||||||
| Easters, Nancy Judd b. 30 Jul 1813 | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| Murphy, Emmanuel Masters b. 15 Sep 1809 | ||||||||
| Duke, Holly b. 27 Feb 1769 | ||||||||
| Murphy, Emmanuel Bird b. 14 Oct 1854 | ||||||||
| , Living | ||||||||
| Easters, Nancy Judd b. 30 Jul 1813 | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| Murphy, Emmanuel Masters b. 15 Sep 1809 | ||||||||
| Duke, Holly b. 27 Feb 1769 | ||||||||
| Murphy, Nancy Merzy b. 17 May 1862 | ||||||||
| Alexander, Sarah Elizabeth b. 14 Jun 1845 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| Murphy, Emmanuel Masters b. 15 Sep 1809 | ||||||||
| Duke, Holly b. 27 Feb 1769 | ||||||||
| Murphy, Randolph b. 12 Nov 1864 | ||||||||
| Alexander, Sarah Elizabeth b. 14 Jun 1845 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| Murphy, Emmanuel Masters b. 15 Sep 1809 | ||||||||
| Duke, Holly b. 27 Feb 1769 | ||||||||
| Murphy, Joseph b. 25 Oct 1866 | ||||||||
| Alexander, Sarah Elizabeth b. 14 Jun 1845 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .