![]() | ![]() | |||||||
| Dayton, Edward Smith b. 6 Apr 1862 d. 8 Feb 1919 | ||||||||
| , Living | ||||||||
| Worden, Washington b. 21 Nov 1850 d. 25 Nov 1909 | ![]() | |||||||
| Worden, Alice Walton b. 18 Dec 1876 d. 8 Mar 1948 | ||||||||
| Salter, Julia Yerkes b. 27 Feb 1853 d. 14 Apr 1938 | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dayton, Edward Smith b. 6 Apr 1862 d. 8 Feb 1919 | ||||||||
| , Living | ||||||||
| Worden, Washington b. 21 Nov 1850 d. 25 Nov 1909 | ![]() | |||||||
| Worden, Alice Walton b. 18 Dec 1876 d. 8 Mar 1948 | ||||||||
| Salter, Julia Yerkes b. 27 Feb 1853 d. 14 Apr 1938 | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dayton, Edward Smith b. 6 Apr 1862 d. 8 Feb 1919 | ||||||||
| , Living | ||||||||
| Worden, Washington b. 21 Nov 1850 d. 25 Nov 1909 | ![]() | |||||||
| Worden, Alice Walton b. 18 Dec 1876 d. 8 Mar 1948 | ||||||||
| Salter, Julia Yerkes b. 27 Feb 1853 d. 14 Apr 1938 | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roberts, Joseph Trumbull b. Jul 1850 d. 1902 | ![]() | |||||||
| Roberts, Ernest Marion b. 16 May 1886 d. 17 Jul 1963 | ||||||||
| , Living | ![]() | |||||||
| Roberts, Walter Orr b. 20 Aug 1915 d. 12 Mar 1990 | ||||||||
| Orr, John b. 5 Mar 1859 d. 13 Sep 1917 | ![]() | |||||||
| Orr, Alice Elliot b. 1 Jul 1889 d. 15 Jan 1954 | ||||||||
| Veith, Angelique Josephine b. 23 Mar 1864 d. 29 Aug 1947 | ![]() | |||||||
| , Living | ||||||||
| Smock, Charles Lloyd b. 7 Sep 1856 d. 16 Jul 1949 | ![]() | |||||||
| Smock, Arthur Reseau b. 1 Oct 1885 d. 3 Feb 1959 | ||||||||
| Brown, Emily Caroline b. 11 Oct 1857 d. 2 Apr 1902 | ![]() | |||||||
| , Living | ||||||||
| Worden, Washington b. 21 Nov 1850 d. 25 Nov 1909 | ![]() | |||||||
| Worden, Ethel Merle b. 4 Sep 1889 d. 21 Aug 1948 | ||||||||
| Salter, Julia Yerkes b. 27 Feb 1853 d. 14 Apr 1938 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
| Adams, John b. 16 May 1893 d. 15 May 1975 | ||||||||
| Adams, Robert Edward b. 29 Dec 1915 d. 8 May 1993 | ||||||||
| Stubbs, Rydia b. 20 Apr 1895 d. Jan 1992 | ||||||||
| , Living | ||||||||
| Sigler, Wilberforce Sutphin b. 17 Dec 1888 d. 7 Aug 1978 | ||||||||
| Sigler, Edith Eileen b. 4 Oct 1915 d. 28 Dec 1980 | ||||||||
| Worden, Agnes Katheryn b. 19 Jul 1892 d. 26 Apr 1962 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
| Adams, John b. 16 May 1893 d. 15 May 1975 | ||||||||
| Adams, Robert Edward b. 29 Dec 1915 d. 8 May 1993 | ||||||||
| Stubbs, Rydia b. 20 Apr 1895 d. Jan 1992 | ||||||||
| , Living | ||||||||
| Sigler, Wilberforce Sutphin b. 17 Dec 1888 d. 7 Aug 1978 | ||||||||
| Sigler, Edith Eileen b. 4 Oct 1915 d. 28 Dec 1980 | ||||||||
| Worden, Agnes Katheryn b. 19 Jul 1892 d. 26 Apr 1962 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Adams, John b. 16 May 1893 d. 15 May 1975 | ||||||||
| Adams, Robert Edward b. 29 Dec 1915 d. 8 May 1993 | ||||||||
| Stubbs, Rydia b. 20 Apr 1895 d. Jan 1992 | ||||||||
| Adams, Douglas Edward b. 21 Feb 1950 d. 31 Oct 1985 | ||||||||
| Sigler, Wilberforce Sutphin b. 17 Dec 1888 d. 7 Aug 1978 | ||||||||
| Sigler, Edith Eileen b. 4 Oct 1915 d. 28 Dec 1980 | ||||||||
| Worden, Agnes Katheryn b. 19 Jul 1892 d. 26 Apr 1962 | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| Reller, William Wehr b. 6 Mar 1885 | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Harris, Lewis Kinsey b. 1838 d. 28 Dec 1918 | ![]() | |||||||
| , Living | ||||||||
| , Living | ![]() | |||||||
| Reller, Scott Harris b. 4 Jul 1948 d. 6 Aug 1987 | ||||||||
| Roberts, Joseph Trumbull b. Jul 1850 d. 1902 | ![]() | |||||||
| Roberts, Ernest Marion b. 16 May 1886 d. 17 Jul 1963 | ||||||||
| , Living | ![]() | |||||||
| , Living | ||||||||
| Orr, John b. 5 Mar 1859 d. 13 Sep 1917 | ![]() | |||||||
| Orr, Alice Elliot b. 1 Jul 1889 d. 15 Jan 1954 | ||||||||
| Veith, Angelique Josephine b. 23 Mar 1864 d. 29 Aug 1947 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ![]() | |||||||
| Roberts, Joseph Trumbull b. Jul 1850 d. 1902 | ||||||||
| , Living | ||||||||
| Roberts, Ernest Marion b. 16 May 1886 d. 17 Jul 1963 | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Roberts, Stuart Weller b. 10 Apr 1918 d. 19 Jun 1944 | ||||||||
| Orr, William b. 23 Dec 1830 d. 9 Jul 1916 | ||||||||
| Orr, John b. 5 Mar 1859 d. 13 Sep 1917 | ||||||||
| Elliot, Margaret b. Apr 1837 d. 24 Mar 1905 | ||||||||
| Orr, Alice Elliot b. 1 Jul 1889 d. 15 Jan 1954 | ||||||||
| Veith, Jean-Baptiste b. Feb 1824 d. 3 Jul 1903 | ||||||||
| Veith, Angelique Josephine b. 23 Mar 1864 d. 29 Aug 1947 | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Reller, William Wehr b. 6 Mar 1885 | ![]() | |||||||
| , Living | ||||||||
| , Living | ![]() | |||||||
| Reller, Stuart Roberts b. 6 May 1945 d. 20 Jun 1994 | ||||||||
| Roberts, Ernest Marion b. 16 May 1886 d. 17 Jul 1963 | ![]() | |||||||
| , Living | ||||||||
| Orr, Alice Elliot b. 1 Jul 1889 d. 15 Jan 1954 | ![]() | |||||||
| , Living | ||||||||
| Mattingly, Dowling b. 8 Aug 1900 d. 12 May 1979 | ![]() | |||||||
| , Living | ||||||||
| Nonte, Eva b. 29 Nov 1899 d. 7 Nov 1946 | ![]() | |||||||
| , Living | ||||||||
| Erb, Charles b. 23 May 1893 d. 7 Jul 1976 | ![]() | |||||||
| , Living | ||||||||
| Neils, Ruth b. 11 Jun 1898 d. 31 Mar 1974 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .