![]() | ![]() | |||||||
| , Living | ||||||||
| Houberg, Matt b. 1 Aug 1880 d. 1963 | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| Houberg, Louis H b. 1875 d. 31 Jul 1964 | ||||||||
| , Living | ||||||||
| Houberg, Roy b. 1912 d. 9 Jan 1997 | ||||||||
| , Living | ||||||||
| Tuck, Maude b. 1883 d. 30 May 1963 | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Weir, John Henry | ||||||||
| Weir, John Henry b. 6 Feb 1865 d. 3 Dec 1939 | ||||||||
| Wagner, Margaret b. Est 1829 d. 83 Years | ||||||||
| Weir, Oral Alburn b. 30 Oct 1905 d. 5 Nov 1946 | ||||||||
| Connell, Samuel b. 14 Aug 1826 d. 16 Dec 1897 | ![]() | |||||||
| Connell, William Samuel b. 3 Jun 1850 d. 12 Nov 1912 | ||||||||
| Goodfellow, Martha Amelia b. 20 Mar 1828 d. 8 Nov 1904 | ![]() | |||||||
| Connell, Emma Sophronia b. 29 Sep 1875 d. 25 Jun 1952 | ||||||||
| Wright, Andrew b. 1827 d. 10 Jan 1924 | ![]() | |||||||
| Wright, Emma Maria b. 19 Sep 1853 d. 29 Dec 1931 | ||||||||
| Britt Or (Bratt), Sarah Ann b. 7 Nov 1825 d. 12 Dec 1894 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
| Houberg, Louis H b. 1875 d. 31 Jul 1964 | ![]() | |||||||
| Houberg, Leslie L b. 1 Jan 1904 d. 30 Jun 1963 | ||||||||
| Tuck, Maude b. 1883 d. 30 May 1963 | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
| Houberg, Louis H b. 1875 d. 31 Jul 1964 | ![]() | |||||||
| Houberg, Leslie L b. 1 Jan 1904 d. 30 Jun 1963 | ||||||||
| Tuck, Maude b. 1883 d. 30 May 1963 | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| McKeen, Claude Rex b. 13 May 1893 d. 30 Apr 1970 | ||||||||
| , Living | ||||||||
| McKeen, Edwin Walter b. 1 Feb 1935 d. 28 Nov 1998 | ||||||||
| Keller, Ellis E b. 29 Jan 1860 d. 30 Mar 1936 | ![]() | |||||||
| Keller, Gladys b. 19 Jul 1897 d. 20 Nov 1973 | ||||||||
| Brown, Nellie P b. 1 Jan 1865 d. 25 Sep 1945 | ![]() | |||||||
| , Living | ||||||||
| Ramirez, Antonio | ||||||||
| Ramirez, Adan R b. 13 Oct 1907 d. 14 Dec 1993 | ||||||||
| , Martina | ||||||||
| , Living | ||||||||
| Gonzales, Dave C | ![]() | |||||||
| Gonzales, Elizabeth G b. 20 Jul 1913 d. 21 Apr 1991 | ||||||||
| , Zulema | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hyatt, Roy b. 7 Feb 1902 d. Mar 1983 | ||||||||
| Hyatt, Lawrence Dean b. 5 Mar 1927 d. 23 May 2008 | ||||||||
| Peterson, Ireta b. 20 Dec 1903 d. 8 Oct 1989 | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Weir, John Henry | ||||||||
| , Living | ||||||||
| Wagner, Margaret b. Est 1829 d. 83 Years | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Weir, John Henry | ||||||||
| , Living | ||||||||
| Wagner, Margaret b. Est 1829 d. 83 Years | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Weir, John Henry | ||||||||
| , Living | ||||||||
| Wagner, Margaret b. Est 1829 d. 83 Years | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .