![]() | ![]() | |||||||
| Olsen (Heggum), Johan b. 11 Dec 1805 d. 21 Aug 1879 | ||||||||
| Olsen, Jullin Johnsen b. 2 Mar 1846 d. 5 Apr 1846 | ||||||||
| Olssen, Karen b. 16 Oct 1807 d. 2 Mar 1890 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Olsen (Heggum), Johan b. 11 Dec 1805 d. 21 Aug 1879 | ||||||||
| Johnson, Glagehart b. 28 Feb 1848 d. 5 Mar 1932 | ||||||||
| Olssen, Karen b. 16 Oct 1807 d. 2 Mar 1890 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Olsen (Heggum), Johan b. 11 Dec 1805 d. 21 Aug 1879 | ||||||||
| Olsen, Hagbart Jullin Johnson b. 28 Feb 1848 d. 28 Feb 1848 | ||||||||
| Olssen, Karen b. 16 Oct 1807 d. 2 Mar 1890 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Olsen (Heggum), Johan b. 11 Dec 1805 d. 21 Aug 1879 | ||||||||
| Olsen Or Johnsen, Charles b. 9 Jun 1849 d. 5 Mar 1932 | ||||||||
| Olssen, Karen b. 16 Oct 1807 d. 2 Mar 1890 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
| Houberg, Louis H b. 1875 d. 31 Jul 1964 | ![]() | |||||||
| Houberg, Leslie L b. 1 Jan 1904 d. 30 Jun 1963 | ||||||||
| Tuck, Maude b. 1883 d. 30 May 1963 | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Houberg, Louis H b. 1875 d. 31 Jul 1964 | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Tuck, Maude b. 1883 d. 30 May 1963 | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| Houberg, Fred b. 1887 d. Jul 1971 | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
| Houberg, Louis H b. 1875 d. 31 Jul 1964 | ![]() | |||||||
| Houberg, Leslie L b. 1 Jan 1904 d. 30 Jun 1963 | ||||||||
| Tuck, Maude b. 1883 d. 30 May 1963 | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Weir, John Henry | ||||||||
| Weir, John Henry b. 6 Feb 1865 d. 3 Dec 1939 | ||||||||
| Wagner, Margaret b. Est 1829 d. 83 Years | ||||||||
| , Living | ||||||||
| Connell, Samuel b. 14 Aug 1826 d. 16 Dec 1897 | ![]() | |||||||
| Connell, William Samuel b. 3 Jun 1850 d. 12 Nov 1912 | ||||||||
| Goodfellow, Martha Amelia b. 20 Mar 1828 d. 8 Nov 1904 | ![]() | |||||||
| Connell, Emma Sophronia b. 29 Sep 1875 d. 25 Jun 1952 | ||||||||
| Wright, Andrew b. 1827 d. 10 Jan 1924 | ![]() | |||||||
| Wright, Emma Maria b. 19 Sep 1853 d. 29 Dec 1931 | ||||||||
| Britt Or (Bratt), Sarah Ann b. 7 Nov 1825 d. 12 Dec 1894 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Weir, John Henry | ||||||||
| Weir, John Henry b. 6 Feb 1865 d. 3 Dec 1939 | ||||||||
| Wagner, Margaret b. Est 1829 d. 83 Years | ||||||||
| Weir, Henry Orlando b. 19 May 1897 d. 27 Feb 1899 | ||||||||
| Connell, Samuel b. 14 Aug 1826 d. 16 Dec 1897 | ![]() | |||||||
| Connell, William Samuel b. 3 Jun 1850 d. 12 Nov 1912 | ||||||||
| Goodfellow, Martha Amelia b. 20 Mar 1828 d. 8 Nov 1904 | ![]() | |||||||
| Connell, Emma Sophronia b. 29 Sep 1875 d. 25 Jun 1952 | ||||||||
| Wright, Andrew b. 1827 d. 10 Jan 1924 | ![]() | |||||||
| Wright, Emma Maria b. 19 Sep 1853 d. 29 Dec 1931 | ||||||||
| Britt Or (Bratt), Sarah Ann b. 7 Nov 1825 d. 12 Dec 1894 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .