![]() | ![]() | |||||||
| Holbrook, Richard Stephen b. Abt 1894 d. 19 Oct 1974 | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Karril, Rethia A b. 16 Jun 1896 d. 22 Aug 1974 | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Houberg, Leslie L b. 1 Jan 1904 d. 30 Jun 1963 | ![]() | |||||||
| , Living | ||||||||
| Johnson, Dorthy Louise b. 27 May 1911 d. 12 Jan 1984 | ![]() | |||||||
| , Living | ||||||||
| Polson, Henry b. 17 Oct 1903 d. 6 Dec 1991 | ||||||||
| Polson, Betty Jane b. 22 Jun 1929 d. 30 Jul 1991 | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Patterson, Randy Lee b. 25 Aug 1970 d. 23 Apr 1973 | ||||||||
| Houberg, Leslie L b. 1 Jan 1904 d. 30 Jun 1963 | ![]() | |||||||
| , Living | ||||||||
| Johnson, Dorthy Louise b. 27 May 1911 d. 12 Jan 1984 | ![]() | |||||||
| , Living | ||||||||
| Polson, Henry b. 17 Oct 1903 d. 6 Dec 1991 | ||||||||
| Polson, Betty Jane b. 22 Jun 1929 d. 30 Jul 1991 | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Houberg, Leslie L b. 1 Jan 1904 d. 30 Jun 1963 | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Moses, Thomas b. Jul 1886 d. 1963 | ![]() | |||||||
| Moses, Parley Robert b. 7 Jan 1917 d. 14 Apr 1988 | ||||||||
| Weir, Hazel Joyce b. 14 May 1894 d. 8 Mar 1986 | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
| Prain, Irene b. 15 Oct 1923 d. 1989 | ||||||||
| , Living | ![]() | |||||||
| , Living | ||||||||
| Holbrook, Richard Stephen b. Abt 1894 d. 19 Oct 1974 | ||||||||
| Holbrook, Richard Henry b. 23 Dec 1929 d. 28 May 1987 | ||||||||
| Karril, Rethia A b. 16 Jun 1896 d. 22 Aug 1974 | ![]() | |||||||
| , Living | ||||||||
| Houberg, Leslie L b. 1 Jan 1904 d. 30 Jun 1963 | ![]() | |||||||
| , Living | ||||||||
| Rumping, Irell Madeleine b. 13 Jul 1910 d. 25 Apr 1970 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| Houberg, Louis H b. 1875 d. 31 Jul 1964 | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Tuck, Maude b. 1883 d. 30 May 1963 | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Olsen (Heggum), Johan b. 11 Dec 1805 d. 21 Aug 1879 | ||||||||
| Olsen, Martin M. b. 17 Nov 1833 d. 12 Feb 1919 | ||||||||
| Olssen, Karen b. 16 Oct 1807 d. 2 Mar 1890 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Olsen (Heggum), Johan b. 11 Dec 1805 d. 21 Aug 1879 | ||||||||
| Olsen, Amfion Johnsen b. 18 Dec 1835 d. 15 Apr 1888 | ||||||||
| Olssen, Karen b. 16 Oct 1807 d. 2 Mar 1890 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Olsen (Heggum), Johan b. 11 Dec 1805 d. 21 Aug 1879 | ||||||||
| Olsen, Lilie b. 24 Feb 1840 d. 21 May 1898 | ||||||||
| Olssen, Karen b. 16 Oct 1807 d. 2 Mar 1890 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Olsen (Heggum), Johan b. 11 Dec 1805 d. 21 Aug 1879 | ||||||||
| Johnson, Julin b. Mar 1845 d. Mar 1845 | ||||||||
| Olssen, Karen b. 16 Oct 1807 d. 2 Mar 1890 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .