![]() | ![]() | |||||||
| Macleod, Torquil b. 1409-1413 | ![]() | |||||||
| Macleod, b. Abt 1439 | ||||||||
| Macleod, Torquil b. 1459-1464 | ||||||||
| Macleod, Malcolm b. 1489-1494 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Macleod, Torquil b. 1349-1354 | ![]() | |||||||
| Macleod, Roderick b. 1379-1384 | ||||||||
| Macleod, Torquil b. 1409-1413 | ||||||||
| Macleod, b. Abt 1439 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mackenzie, Colin d. 15 Apr 1633 | ![]() | |||||||
| Mackenzie, Kenneth b. Abt 1239 d. 1303 | ||||||||
| Mackenzie, John b. Abt 1274 d. 1313 | ||||||||
| Macdougal, Alexander b. Abt 1221 | ![]() | |||||||
| Macdougall, Morna Morba b. Abt 1241 | ||||||||
| , Living | ||||||||
| Mackenzie, Kenneth b. Abt 1299 d. 1345 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
| Macdougal, Alexander b. Abt 1221 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Smock, Hendrick Matthyse d. Aft 1708 | ||||||||
| Smock, Johannes Hendrickse b. 1665 d. Aft 1738 | ||||||||
| Harmens, Guertje d. 1708 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sprague, Hugh b. Abt 1524 | ||||||||
| Sprague, Tristram b. Abt 1549 | ||||||||
| Sprague, Edward b. 1575 | ||||||||
| Colt, b. 1524-1529 | ||||||||
| Colt, Elizabeth b. 1553 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bartholomew, John b. Abt 1505 | ||||||||
| Bartholomew, John b. Abt 1527 d. 4 Nov 1578 | ||||||||
| Unknown, b. Abt 1498 | ||||||||
| Bartholomew, William b. 28 Jan 1567 d. 5 May 1634 | ||||||||
| Joyes, Margaret b. Abt 1530 d. 10 Sep 1578 | ||||||||
| Bartholomew, William b. 1602-1603 d. 16 Jun 1680 | ||||||||
| Metcalf, Mr. b. Abt 1529 | ||||||||
| Metcalfe, William bp. 6 Nov 1937 d. 5 Dec 1607 | ||||||||
| Metcalf, Mrs. b. Abt 1533 | ||||||||
| Metcalf, Freswede b. 30 Jan 1568 d. 10 Dec 1647 | ||||||||
| Unknown, b. Abt 1554 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Johnson, John b. Abt 1563 | ||||||||
| Johnson, John b. 1579-1590 d. 30 Sep 1659 | ||||||||
| Johnson, Mrs. Arabella b. Abt 1559 | ||||||||
| Johnson, Isaac b. 15 Dec 1615 d. 19 Dec 1675 | ||||||||
| Scudder, John b. 1538 | ||||||||
| Scudder, William b. 1564 | ||||||||
| Lowers, ... b. 1540 | ||||||||
| Humphry, Margery b. 19 Jun 1600 d. 9 Jun 1655 | ||||||||
| Scudder, Margery Or Margaret b. 1566 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Porter, Edward b. Abt 1529 | ||||||||
| Porter, John b. Abt 1559 d. Bef 26 Apr 1611 | ||||||||
| Cowtcher, Mary b. Abt 1533 | ||||||||
| Porter, Edward b. 1587 d. 28 Jul 1677 | ||||||||
| Thomas, Walter b. Abt 1537 | ||||||||
| Thomas, Anne b. Abt 1563 | ||||||||
| Porter, Elizabeth b. 1617 d. 13 Aug 1683 | ||||||||
| Porter, Elizabeth (Rhoda) Or b. 1591 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jones, Richard b. Abt 1584 | ||||||||
| Jones, Richard b. 2 Mar 1610 | ||||||||
| Scolfield, Margaret b. Abt 1588 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .