![]() | ![]() | |||||||
| Williams, John b. 6 Jan 1659 | ||||||||
| , Living | ||||||||
| Cuddine, Grace b. Abt 1666 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mortlock, Michael b. Abt 1670 | ||||||||
| Mortlock, Frances b. Abt 1696 | ||||||||
| Snell, Frances b. Abt 1672 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Harrold, Thomas bp. 26 May 1970 d. Aft 24 May 1690 | ![]() | |||||||
| Harrold, Thomas b. Abt 1642 d. 24 Jul 1690 | ||||||||
| , Living | ![]() | |||||||
| Harrold, Thomas bp. 26 May 1970 d. Aft 24 May 1690 | ||||||||
| Harrold, Thomas bp. 26 May 1970 d. Aft 24 May 1690 | ![]() | |||||||
| Harrold, Mary b. Abt 1644 | ||||||||
| , Living | ![]() | |||||||
| Harrold, John b. 26 Mar 1694 | ||||||||
| Nickallson, Thomas b. Abt 1638 | ||||||||
| , Living | ||||||||
| Game, Mary b. Abt 1640 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Whittle, Edward b. Abt 1600 d. 1667 | ![]() | |||||||
| Whittle, George b. Abt 1625 d. 29 Apr 1675 | ||||||||
| Gardner, Judith b. Abt 1602 d. 1683 | ||||||||
| Whittle, George b. Abt 1652 d. 30 Oct 1718 | ||||||||
| Shave, Joanna b. Abt 1627 d. 27 Feb 1697 | ||||||||
| Whittle, Elizabeth b. 3 Nov 1690 | ||||||||
| Golding, Martha b. Abt 1654 d. 15 Aug 1697 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Howard, Thomas b. Abt 1550 | ||||||||
| Howard, John bp. 26 May 1970 d. Bef 17 Sep 1667 | ||||||||
| Bretton, Alice b. Abt 1554 | ||||||||
| Howard, Robert bp. 26 May 1970 d. Aft 24 Jan 1698 | ||||||||
| Lorkin, Anna b. Abt 1602 | ||||||||
| Howard, John b. Abt 1685 | ||||||||
| Mott, Rachel b. Abt 1659 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Last, Edward b. Abt 1592 | ||||||||
| Last, Edward b. 16 Aug 1618 d. Abt 1666 | ||||||||
| Colton, Mary b. Abt 1596 | ||||||||
| Last, Robert bp. 10 Jan 1942 d. 4 Jan 1724 | ||||||||
| Turner, Thomas b. 12 Dec 1591 | ![]() | |||||||
| Turner, Christian b. 1620 d. 1706 | ||||||||
| , Living | ![]() | |||||||
| Last, John bp. 10 Jan 1942 d. 16 Jun 1748 | ||||||||
| Knock, Mary b. Abt 1674 d. 29 Mar 1731 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Holden, John b. 1711 | ||||||||
| , Living | ||||||||
| Turner, Margaret b. Abt 1690 d. 1690 | ||||||||
| Holden, Anne b. 30 Jun 1700 d. 7 Aug 1769 | ||||||||
| Willingham, Susan b. Abt 1670 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ![]() | |||||||
| Tweed, Robert b. 1635 d. 1685 | ||||||||
| Rayndue, Elizabeth b. Abt 1609 | ||||||||
| Tweed, Ralph b. 13 Apr 1679 d. 21 Nov 1733 | ||||||||
| Cranshawe, Mary b. Abt 1639 d. 1709 | ||||||||
| Tweed, Ralph b. Abt 1703 d. 11 Feb 1778 | ||||||||
| Barrell, William b. Abt 1650 | ||||||||
| Barrell, Mary b. 31 Jan 1675 | ||||||||
| Cason, Mary b. Abt 1652 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ![]() | |||||||
| Marham, Robert b. Abt 1559 | ||||||||
| Lyng, Margaret b. Abt 1647 | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sparhawke, Richard b. Abt 1547 | ||||||||
| Sparhawke, John b. 20 Aug 1573 | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Buntinge, Robert b. Abt 1569 | ||||||||
| Buntinge, Clemence b. 4 Jun 1596 | ||||||||
| Goodrum, Grace b. Abt 1571 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .