![]() | ![]() | |||||||
| Clowes, James b. Abt 1626 | ||||||||
| Clowes (Cloose), Samuel | ||||||||
| Plant, Sarah b. Abt 1630 | ||||||||
| Clowes, James bp. 6 Nov 1970 d. Abt 1766 | ||||||||
| Russell, Sarah b. Abt 1657 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Godwin, Thomas b. Abt 1668 d. Oct 1725 | ||||||||
| Godwin, Thomas bp. 13 May 1993 d. Mar 1733 | ||||||||
| Goodwin (Godwin), Elizabeth bp. 24 Aug 1967 d. 1767 | ||||||||
| Lockett, Elizabeth b. Abt 1694 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| Keller, Ellis E b. 29 Jan 1860 d. 30 Mar 1936 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| Brown, Nellie P b. 1 Jan 1865 d. 25 Sep 1945 | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Clowes, James b. Abt 1626 | ||||||||
| Clowes (Cloose), Samuel | ||||||||
| Plant, Sarah b. Abt 1630 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Godwin, Thomas b. Abt 1668 d. Oct 1725 | ||||||||
| Godwin, Thomas bp. 13 May 1993 d. Mar 1733 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Weir, John Henry | ||||||||
| Weir, John Henry b. 6 Feb 1865 d. 3 Dec 1939 | ||||||||
| Wagner, Margaret b. Est 1829 d. 83 Years | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Connell, Robert b. Abt 1775 d. 1834 | ![]() | |||||||
| Connell, Samuel b. 14 Aug 1826 d. 16 Dec 1897 | ||||||||
| Ashton, Mary b. 4 Mar 1786 d. 22 May 1843 | ![]() | |||||||
| Connell, William Samuel b. 3 Jun 1850 d. 12 Nov 1912 | ||||||||
| Goodfellow, John b. 11 Feb 1777 d. 29 Nov 1853 | ![]() | |||||||
| Goodfellow, Martha Amelia b. 20 Mar 1828 d. 8 Nov 1904 | ||||||||
| Davenport, Alice b. May 1795 d. 29 May 1862 | ![]() | |||||||
| Connell, Emma Sophronia b. 29 Sep 1875 d. 25 Jun 1952 | ||||||||
| Wright, John b. Abt 1801 | ![]() | |||||||
| Wright, Andrew b. 1827 d. 10 Jan 1924 | ||||||||
| Elizabeth, b. Abt 1806 | ||||||||
| Wright, Emma Maria b. 19 Sep 1853 d. 29 Dec 1931 | ||||||||
| Brett, John James b. Abt 1788 | ![]() | |||||||
| Britt Or (Bratt), Sarah Ann b. 7 Nov 1825 d. 12 Dec 1894 | ||||||||
| Upstone, Sarah Ann b. Abt 1790 d. May 1856 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| Johnson, Dorthy Louise b. 27 May 1911 d. 12 Jan 1984 | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lunnen, Edmund b. Abt 1822 | ||||||||
| Lunnen, William b. 13 Feb 1848 d. 5 Feb 1906 | ||||||||
| Harding, Charlott b. Abt 1824 | ||||||||
| Lunnen, William Ernest b. 30 Oct 1883 d. 30 Aug 1929 | ||||||||
| Merrill, Albert b. 17 Jul 1815 d. 1 Nov 1873 | ||||||||
| Merrill, Annette b. 5 Aug 1863 d. 21 Nov 1935 | ||||||||
| Machin Or Machen, Frances Beswick b. 15 Sep 1843 d. 14 Jun 1927 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .